Rental rates for this apartment
 
       
 
 
Price Per Week Quoted In Approximately equivalent to
UK Pound Euro US Dollar
3 Aug - 6 Sep 2008 £875.00 €1111.25 $1741.25 CYP700.00
6 Sep - 27 Sep 2008 £595.00 €755.65 $1184.05 CYP476.00
27 Sep - 25 Oct 2008 £495.00 €628.65 $985.05 CYP396.00
25 Oct - 20 Dec 2008 £395.00 €501.65 $786.05 CYP316.00
20 Dec - 3 Jan 2009 £595.00 €755.65 $1184.05 CYP476.00
3 Jan - 28 Feb 2009 £395.00 €501.65 $786.05 CYP316.00
28 Feb - 31 Mar 2009 £495.00 €628.65 $985.05 CYP396.00
1 Apr - 30 May 2009 £595.00 €755.65 $1184.05 CYP476.00
30 May - 27 Jun 2009 £695.00 €882.65 $1383.05 CYP556.00
27 Jun - 5 Sep 2009 £895.00 €1136.65 $1781.05 CYP716.00
5 Sep - 26 Sep 2009 £695.00 €882.65 $1383.05 CYP556.00

(last updated: 31.7.08)

To see if the weeks you want are still available, please CLICK HERE.

Special Offers

Special Offer Dates Available

No. of Nights

Special Offer Price (UK Pounds)

1st - 6th September 2008

5

395.00

13th - 18th September 2008

5

 

395.00





|Welcome| |Guests|